Avg. Flight Duration | 23h 45min. |
Arrival | Bingol |
Departure | Lefkosa |
Flight Price | 1785,79TRY |
Airlines | Ajet, Pegasus , Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Lefkosa Bingöl | 13 December 2024 | |||
Lefkosa Bingöl | 17 December 2024 | |||
Lefkosa Bingöl | 12 December 2024 | |||
Lefkosa Bingöl | 02 December 2024 | |||
Lefkosa Bingöl | 27 December 2024 | |||
Lefkosa Bingöl | 11 January 2025 | |||
Lefkosa Bingöl | 10 February 2025 | |||
Lefkosa Bingöl | 26 January 2025 | |||
Lefkosa Bingöl | 14 November 2024 | |||
Lefkosa Bingöl | 15 November 2024 | |||
Lefkosa Bingöl | 16 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Lefkosa Mersin | 20 November 2024 | |||
Lefkosa İstanbul | 28 November 2024 | |||
Lefkosa Ankara | 04 December 2024 | |||
Lefkosa Gaziantep | 20 November 2024 | |||
Lefkosa Antalya | 22 November 2024 | |||
Lefkosa İzmir | 03 December 2024 | |||
Lefkosa Kayseri | 23 December 2024 | |||
Lefkosa Diyarbakır | 01 January 2025 | |||
Lefkosa Erzurum | 06 December 2024 | |||
Lefkosa Samsun | 05 December 2024 | |||
Lefkosa Mardin | 25 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Bingöl Ankara | 13 November 2024 | |||
Bingöl İstanbul | 01 December 2024 | |||
Bingöl İstanbul | 23 November 2024 | |||
Bingöl Konya | 05 December 2024 | |||
Bingöl İzmir | 15 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Bingöl | 21 December 2024 | |||
Ankara Bingöl | 13 November 2024 | |||
İstanbul Bingöl | 01 December 2024 | |||
İzmir Bingöl | 24 December 2024 | |||
Mersin Bingöl | 14 November 2024 | |||
Bodrum Bingöl | 20 November 2024 | |||
Konya Bingöl | 16 December 2024 | |||
Antalya Bingöl | 24 November 2024 | |||
Brüksel Bingöl | 30 November 2024 |
Cheapest flight ticket price for flights from Lefkosa to Bingol is 1786 TRY . This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|