Avg. Flight Duration | 2h 10min. |
Arrival | Van |
Departure | Izmir |
Flight Price | 2048,99TRY |
Airlines | Sunexpress, Ajet, Pegasus |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir Van | 02 January 2025 | |||
İzmir Van | 27 December 2024 | |||
İzmir Van | 30 December 2024 | |||
İzmir Van | 29 November 2024 | |||
İzmir Van | 28 November 2024 | |||
İzmir Van | 22 November 2024 | |||
İzmir Van | 21 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir Ankara | 05 December 2024 | |||
İzmir Antalya | 16 December 2024 | |||
İzmir Şanlıurfa | 18 December 2024 | |||
İzmir İstanbul | 03 December 2024 | |||
İzmir Lefkosa | 12 December 2024 | |||
İzmir Mersin | 29 November 2024 | |||
İzmir İstanbul | 27 November 2024 | |||
İzmir Sivas | 25 November 2024 | |||
İzmir Trabzon | 03 March 2025 | |||
İzmir Gaziantep | 17 December 2024 | |||
İzmir Rize | 16 March 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Van İstanbul | 31 December 2024 | |||
Van Mersin | 25 November 2024 | |||
Van Antalya | 12 March 2025 | |||
Van Ankara | 23 November 2024 | |||
Van Lefkosa | 23 November 2024 | |||
Van İstanbul | 25 November 2024 | |||
Van İzmir | 21 December 2024 | |||
Van Trabzon | 26 November 2024 | |||
Van Samsun | 30 November 2024 | |||
Van Bodrum | 17 December 2024 | |||
Van Sinop | 05 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Mersin Van | 17 December 2024 | |||
İstanbul Van | 24 November 2024 | |||
Ankara Van | 25 November 2024 | |||
Antalya Van | 28 November 2024 | |||
Samsun Van | 23 November 2024 | |||
Trabzon Van | 28 November 2024 | |||
Kayseri Van | 18 December 2024 | |||
İzmir Van | 02 January 2025 | |||
Gaziantep Van | 23 November 2024 | |||
Erzurum Van | 28 November 2024 | |||
İstanbul Van | 22 November 2024 |
Cheapest flight ticket price for flights from Izmir to Van is 2048TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|