| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Kars | Baku | 11 October 2026 | ||
| İstanbul | Baku | 17 February 2027 | ||
| Ankara | Baku | 02 February 2027 | ||
| Trabzon | Baku | 05 March 2027 | ||
| Antalya | Baku | 19 February 2027 | ||
| İzmir | Baku | 20 January 2027 | ||
| Dalaman | Baku | 07 November 2026 | ||
| Adana | Baku | 25 January 2027 | ||
| İstanbul | Baku | 16 February 2027 | ||
| New York | Baku | 24 October 2026 |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Baku | Ankara | 18 January 2027 | ||
| Baku | İstanbul | 17 February 2027 | ||
| Baku | Antalya | 10 December 2026 | ||
| Baku | Trabzon | 12 March 2027 | ||
| Baku | Belgrad | 04 October 2026 | ||
| Baku | İzmir | 25 January 2027 | ||
| Baku | İstanbul | 03 March 2027 | ||
| Baku | Jeddah | 02 October 2026 | ||
| Baku | Dubai | 28 February 2027 | ||
| Baku | Moskova | 30 October 2026 |
| Airport | Price |
|---|---|
| Heydar Aliyev International, Baku | |