Avg. Flight Duration | 8h 35min. |
Arrival | Bodrum |
Departure | Antalya |
Flight Price | 1543,24TRY |
Airlines | Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Antalya Bodrum | 27 November 2024 | |||
Antalya Bodrum | 02 December 2024 | |||
Antalya Bodrum | 31 December 2024 | |||
Antalya Bodrum | 24 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Antalya İstanbul | 29 November 2024 | |||
Antalya Mersin | 03 December 2024 | |||
Antalya Bursa | 03 December 2024 | |||
Antalya İzmir | 12 December 2024 | |||
Antalya Kayseri | 22 December 2024 | |||
Antalya Erzurum | 26 February 2025 | |||
Antalya Ankara | 13 December 2024 | |||
Antalya Lefkosa | 03 December 2024 | |||
Antalya Gaziantep | 07 January 2025 | |||
Antalya Trabzon | 08 January 2025 | |||
Antalya İstanbul | 26 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Bodrum İstanbul | 03 March 2025 | |||
Bodrum İstanbul | 10 December 2024 | |||
Bodrum Ankara | 26 November 2024 | |||
Bodrum Mersin | 01 December 2024 | |||
Bodrum Lefkosa | 30 November 2024 | |||
Bodrum Mardin | 30 November 2024 | |||
Bodrum Kayseri | 27 November 2024 | |||
Bodrum Samsun | 03 December 2024 | |||
Bodrum Erzurum | 26 November 2024 | |||
Bodrum Rize | 30 November 2024 | |||
Bodrum Konya | 05 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Bodrum | 26 November 2024 | |||
Mersin Bodrum | 27 November 2024 | |||
İstanbul Bodrum | 30 November 2024 | |||
Kayseri Bodrum | 27 November 2024 | |||
Ankara Bodrum | 03 December 2024 | |||
Diyarbakır Bodrum | 27 November 2024 | |||
Samsun Bodrum | 29 November 2024 | |||
Trabzon Bodrum | 27 November 2024 | |||
Lefkosa Bodrum | 30 November 2024 | |||
Mardin Bodrum | 27 November 2024 | |||
Gaziantep Bodrum | 27 November 2024 |
Cheapest flight ticket price for flights from Antalya to Bodrum is 1543TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|