Avg. Flight Duration | 4h 50min. |
Arrival | Istanbul |
Departure | Casablanca |
Flight Price | 7855,23 TRY |
Airlines | Air Arabia Maroc, Pegasus , Tunisair, Lufthansa, KLM, Nouvelair Tunisie, Air France, Royal Air Maroc, Qatar Airways |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Kazablanka İstanbul | 23 November 2025 | ![]() |
||
Kazablanka İstanbul | 25 November 2025 | ![]() |
||
Kazablanka İstanbul | 24 November 2025 | ![]() |
||
Kazablanka İstanbul | 26 November 2025 | ![]() |
||
Kazablanka İstanbul | 27 November 2025 | ![]() |
||
Kazablanka İstanbul | 19 November 2025 | ![]() |
||
Kazablanka İstanbul | 07 November 2025 | ![]() |
||
Kazablanka İstanbul | 14 November 2025 | ![]() |
||
Kazablanka İstanbul | 21 November 2025 | ![]() |
||
Kazablanka İstanbul | 05 December 2025 | ![]() |
||
Kazablanka İstanbul | 22 November 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Lefkosa | 01 March 2026 | ![]() |
||
İstanbul İzmir | 22 October 2025 | ![]() |
||
İstanbul Mersin | 17 February 2026 | ![]() |
||
İstanbul Trabzon | 23 October 2025 | ![]() |
||
İstanbul Mardin | 24 December 2025 | ![]() |
||
İstanbul Lefkosa | 18 October 2025 | ![]() |
||
İstanbul Batman | 15 March 2026 | ![]() |
||
İstanbul Diyarbakır | 14 October 2025 | ![]() |
||
İstanbul Gaziantep | 14 October 2025 | ![]() |
||
İstanbul Kars | 05 October 2025 | ![]() |
||
İstanbul Mardin | 10 March 2026 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir İstanbul | 06 March 2026 | ![]() |
||
Antalya İstanbul | 12 March 2026 | ![]() |
||
Kayseri İstanbul | 03 March 2026 | ![]() |
||
Budapeşte İstanbul | 28 November 2025 | ![]() |
||
Elazığ İstanbul | 29 November 2025 | ![]() |
||
Trabzon İstanbul | 07 October 2025 | ![]() |
||
Rize İstanbul | 15 October 2025 | ![]() |
||
Ankara İstanbul | 24 April 2026 | ![]() |
||
Şanlıurfa İstanbul | 01 August 2026 | ![]() |
||
Lefkosa İstanbul | 14 March 2026 | ![]() |
||
Mersin İstanbul | 08 February 2026 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.