Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmirParis | 16 February 2025 | |||
MadridParis | 28 January 2025 | |||
İstanbulMarsilya | 10 December 2024 | |||
İstanbulLyon | 11 December 2024 | |||
AnkaraParis | 18 December 2024 | |||
İzmirMarsilya | 16 December 2024 | |||
İstanbulParis | 18 March 2025 | |||
İstanbulParis | 30 January 2025 | |||
KayseriLyon | 10 December 2024 | |||
İstanbulParis | 11 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Parisİstanbul | 28 January 2025 | |||
Marsilyaİstanbul | 29 November 2024 | |||
ParisAntalya | 25 November 2024 | |||
Parisİstanbul | 27 November 2024 | |||
Parisİzmir | 23 February 2025 | |||
Lyonİzmir | 18 January 2025 | |||
Parisİzmir | 30 November 2024 | |||
NiceSelanik | 22 December 2024 | |||
ParisHannover | 20 January 2025 | |||
ParisAmsterdam | 29 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmirParis | 16 February 2025 | |||
İstanbulMarsilya | 10 December 2024 | |||
İstanbulLyon | 11 December 2024 |
Airport | Price |
---|---|
Charles de Gaulle, Paris | |
Paris Orly, Paris | |
Provence, Marsilya | |
Lyon Saint-Exupery International, Lyon | |