| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| AtinaLarnaca | 12 December 2025 | |||
| ChisinauLarnaca | 28 November 2025 | |||
| BelgradLarnaca | 28 November 2025 | |||
| İstanbulLarnaca | 03 December 2025 | |||
| BerlinLarnaca | 01 January 2026 | |||
| LondraLarnaca | 19 November 2025 | |||
| LondraLarnaca | 13 December 2025 | |||
| AmsterdamLarnaca | 26 January 2026 | |||
| ParisLarnaca | 27 January 2026 | |||
| FrankfurtLarnaca | 24 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| LarnacaAmsterdam | 08 February 2026 | |||
| LarnacaBudapeşte | 10 March 2026 | |||
| LarnacaLondra | 08 February 2026 | |||
| LarnacaHannover | 19 January 2026 | |||
| LarnacaLondra | 01 December 2025 | |||
| LarnacaRoma | 08 February 2026 | |||
| Larnacaİstanbul | 17 November 2025 | |||
| LarnacaBrüksel | 25 February 2026 | |||
| LarnacaMünih | 16 January 2026 | |||
| LarnacaMadrid | 15 July 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| AtinaLarnaca | 12 December 2025 | |||
| Airport | Price |
|---|---|
| Larnaca International, Larnaca | |